No photo yet
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Fazer Reilu Brød
Product facts
| Company | Fazer Group |
|---|---|
| Company origin | Finnish-owned — Private (family) |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 1052 kJ / 248 kcal |
|---|---|
| Fat | 2,26 g |
| of which saturates | 0,32 g |
| Carbohydrate | 45,16 g |
| of which sugars | 2,9 g |
| Fibre | 5,16 g |
| Protein | 9,35 g |
| Salt | 0,95 g |
Serving size: 31 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.