
Photo: Open Food Facts, CC BY-SA
MyllyKivi
MyllyKivi Siemen-täysjyvähiutale
Porridge.
Foreign-ownedMade by Lidl Suomi Ky (own brand), Vantaa
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review MyllyKivi Siemen-täysjyvähiutale
Product facts
| Company | Lidl Suomi Ky (own brand), Vantaa |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Schwarz Group (DE) |
| Category | Porridge · Breakfast cereals |
| Made in | Finland |
| Halal | Not specified |
| Diet | Vegan |
| Dairy | No milk listed |
| Allergens | gluten |
| Nutri-Score | A |
| Processing (NOVA) | 1 — unprocessed or minimally processed |
Ingredients (in Finnish, as on the pack)
_täysjyväkaurahiutale_, _täysjyväohrahiutale_, _täysjyväruishiutale_, auringonkukansiemen (5 %), pellavansiemen (4 %), kurpitsansiemen (3 %).
Nutrition facts per 100 g / 100 ml
| Energy | 1642 kJ / 391 kcal |
|---|---|
| Fat | 11.2 g |
| of which saturates | 1.6 g |
| Carbohydrate | 52.8 g |
| of which sugars | 1 g |
| Fibre | 12.8 g |
| Protein | 13.4 g |
| Salt | 0.01 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.