No photo yet
Kuusamon Juusto
Kuusamon Juusto Paimenpoika Cheddar Dippi
Made by Kuusamon Juusto Oy, Kuusamo
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Kuusamon Juusto Paimenpoika Cheddar Dippi
Product facts
| Company | Kuusamon Juusto Oy, Kuusamo |
|---|---|
| Company origin | Not specified |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 1138 kJ / 275 kcal |
|---|---|
| Fat | 25 g |
| of which saturates | 16 g |
| Carbohydrate | 0.5 g |
| of which sugars | 0 g |
| Protein | 12 g |
| Salt | 1.77 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.