
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review KitKat strawberry mini
Product facts
| Company | Nestlé Suomi, Espoo |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Nestlé (CH) |
| Category | Bars · Chocolate candies |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
| Nutri-Score | E |
Nutrition facts per 100 g / 100 ml
| Energy | 566 kcal |
|---|---|
| Fat | 35.4 g |
| of which saturates | 21.24 g |
| Carbohydrate | 59.29 g |
| of which sugars | 39.82 g |
| Fibre | 0.62 g |
| Protein | 3.63 g |
| Salt | 0.18 g |
Serving size: 11.3 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.