
Photo: Open Food Facts, CC BY-SA
KitKat
KitKat Kit Kat x10
Candy chocolate bars filled with wafer.
Foreign-ownedMade by Nestlé Suomi, Espoo
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review KitKat Kit Kat x10
Product facts
| Company | Nestlé Suomi, Espoo |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Nestlé (CH) |
| Category | Candy chocolate bars filled with wafer · Candy chocolate bars filled with biscuit |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Vegetarian |
| Dairy | Contains milk |
| Allergens | gluten, milk |
| Nutri-Score | E |
| Processing (NOVA) | 4 — ultra-processed food |
Ingredients
sugar, wheat flour , skimmed milk powder, cocoa butter, cocoa mass, vegetable fats (palm, shea), butterfat ( milk ), fat reduced cocoa powder, emulsifier (lecithins), raising agent (sodium carbonates)
Nutrition facts per 100 g / 100 ml
| Energy | 2135 kJ / 510 kcal |
|---|---|
| Fat | 26.1 g |
| of which saturates | 14.7 g |
| Carbohydrate | 60.6 g |
| of which sugars | 43.4 g |
| Fibre | 2.5 g |
| Protein | 6.6 g |
| Salt | 0.15 g |
Serving size: 41.5 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.