
Photo: Open Food Facts, CC BY-SA
Gefilus
Gefilus piimä rasvaton
Buttermilks.
Finnish-ownedMade by Valio, Helsinki
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Gefilus piimä rasvaton
Product facts
| Company | Valio, Helsinki |
|---|---|
| Company origin | Finnish-owned — Cooperative |
| Category | Buttermilks · Fermented milk products |
| Made in | Oulu, Suomi |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Contains milk |
| Allergens | milk |
| Nutri-Score | A |
| Processing (NOVA) | 1 — unprocessed or minimally processed |
Ingredients (in Finnish, as on the pack)
Pastöroitu maito, maitovalmiste, hapatteet (mm. Lactobacillus rhamnosus GG) ja D-vitamiini. Sisältää kalsiumia.
Nutrition facts per 100 g / 100 ml
| Energy | 30 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 3.8 g |
| of which sugars | 3.8 g |
| Protein | 3 g |
| Salt | 0.1 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.