
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Euroshopper Instant Coffee Gold
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Instant · Instant coffees |
| Made in | Not specified |
| Origin of ingredients | Germany |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 20 kJ / 5 kcal |
|---|---|
| Fat | 0.1 g |
| of which saturates | 0.1 g |
| Carbohydrate | 0.7 g |
| of which sugars | 0.1 g |
| Fibre | 0.5 g |
| Protein | 0.5 g |
| Salt | 0.1 g |
Serving size: 150ml
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.