
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Deary Choco tofu bar
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 1517 kJ / 364 kcal |
|---|---|
| Fat | 24 g |
| of which saturates | 15 g |
| Carbohydrate | 26 g |
| of which sugars | 24 g |
| Protein | 11 g |
| Salt | 0.35 g |
Serving size: 40 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.