No photo yet
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Danone Danup
Product facts
| Company | Danone |
|---|---|
| Company origin | Foreign-owned — Listed (Euronext Paris) (FR) |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 66 kcal |
|---|---|
| Fat | 0.8 g |
| of which saturates | 0.5 g |
| Carbohydrate | 13 g |
| of which sugars | 12 g |
| Fibre | 0.1 g |
| Protein | 1.6 g |
| Salt | 0.07 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.