
Photo: Open Food Facts, CC BY-SA
Daim
Daim strawberry
Chocolate candies.
Foreign-ownedMade by Mondelez Finland, Helsinki
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Daim strawberry
Product facts
| Company | Mondelez Finland, Helsinki |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Mondelez International (US) |
| Category | Chocolate candies · Confectioneries |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
| Nutri-Score | E |
Nutrition facts per 100 g / 100 ml
| Energy | 545 kcal |
|---|---|
| Fat | 32 g |
| of which saturates | 16 g |
| Carbohydrate | 61 g |
| of which sugars | 61 g |
| Fibre | 1.2 g |
| Protein | 2.9 g |
| Salt | 0.86 g |
Serving size: 28 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.