
Photo: Open Food Facts, CC BY-SA
Daim
Daim cheesecake
Cheesecakes.
Foreign-ownedMade by Mondelez Finland, Helsinki
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Daim cheesecake
Product facts
| Company | Mondelez Finland, Helsinki |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Mondelez International (US) |
| Category | Cheesecakes · Cakes |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
| Nutri-Score | E |
Nutrition facts per 100 g / 100 ml
| Energy | 387 kcal |
|---|---|
| Fat | 24 g |
| of which saturates | 12 g |
| Carbohydrate | 38 g |
| of which sugars | 25 g |
| Protein | 4.4 g |
| Salt | 0.17 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.