
Photo: Open Food Facts, CC BY-SA
Bon Gelati Triple taste ice cream
Ice cream tubs.
Reviews
There are no reviews yet. Be the first one to write one.
Review Bon Gelati Triple taste ice cream
Product facts
| Company | Lidl Suomi Ky (own brand), Vantaa |
|---|---|
| Company origin | Foreign-owned — Subsidiary of Schwarz Group (DE) |
| Category | Ice cream tubs · Ice creams |
| Made in | Germany |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Contains milk |
| Allergens | milk |
| May contain | eggs, gluten, nuts, peanuts, soybeans, en:en:en:en:eggs en:gluten en:nuts en:peanuts en:soybeans |
| Labels | fair trade, fairtrade cocoa |
| Nutri-Score | D |
| Processing (NOVA) | 4 — ultra-processed food |
Ingredients
water, pasteurized skimmed milk , glucose-fructose syrup, sugar, coconut fat, whey concentrate (from milk), glucose syrup, low-fat cocoa powder, beetroot juice concentrate, emulsifier (mono and diglycerides of fatty acids**), stabilisers (carob bean powder, guar gum), acid (citric acid), colour (carotenoids), flavourings, **vegetable fat, may contain traces of gluten, egg, soya, peanut and nut,
Nutrition facts per 100 g / 100 ml
| Energy | 722 kJ / 172 kcal |
|---|---|
| Fat | 7 g |
| of which saturates | 6.4 g |
| Carbohydrate | 22.5 g |
| of which sugars | 19.7 g |
| Protein | 1.6 g |
| Salt | 0.03 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.