No photo yet
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Amo la pasta Pasta piselli e ortica
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 310 kcal |
|---|---|
| Fat | 1.4 g |
| of which saturates | 0.18 g |
| Carbohydrate | 52.56 g |
| of which sugars | 1.98 g |
| Fibre | 10.26 g |
| Protein | 16.62 g |
| Salt | 0.04 g |
Serving size: 80.0g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.