
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Alpro Organic plantgurt
Product facts
| Company | Danone |
|---|---|
| Company origin | Foreign-owned — Listed (Euronext Paris) (FR) |
| Category | Soy milk yogurts · Non dairy yogurts |
| Made in | belgien |
| Origin of ingredients | European Union |
| Halal | Not specified |
| Diet | Vegan |
| Dairy | Contains milk |
| Allergens | gluten, milk, soybeans |
| May contain | gluten, nuts |
| Labels | organic, eu organic, no added sugar |
| Nutri-Score | A |
| Processing (NOVA) | 3 — processed food |
Ingredients (in Finnish, as on the pack)
Soijapohja (vesi, kuoritut soijapavut* (10,7%)), stabilointiaine (pektiini), happamuudensäätöaine (sitruunahappo), merisuola, hapatteet (S. thermophilus, L. bulgaricus). = luonnonmukaisesti viljelty Saattaa sisältää jäämiä pähkinöistä (ei maapähkinästä).
Nutrition facts per 100 g / 100 ml
| Energy | 42 kcal |
|---|---|
| Fat | 2.3 g |
| of which saturates | 0.4 g |
| Carbohydrate | 0 g |
| of which sugars | 0 g |
| Fibre | 0.9 g |
| Protein | 4 g |
| Salt | 0.13 g |
Serving size: 100g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.