
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Al-samir Melon Små Frö
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Roasted shelled sunflower seeds · Shelled sunflower seeds |
| Made in | Anjar, Bekaa, Lebanon |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | No milk listed |
| Allergens | None listed |
| Nutri-Score | C |
| Processing (NOVA) | 3 — processed food |
Ingredients
Kleine Melonenkerne, Salz, Stärke, Säuerungsmittel : E330
Nutrition facts per 100 g / 100 ml
| Energy | 1407 kJ / 300 kcal |
|---|---|
| Fat | 16 g |
| of which saturates | 0 g |
| Carbohydrate | 29 g |
| of which sugars | 0 g |
| Fibre | 19 g |
| Protein | 10 g |
| Salt | 2.75 g |
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.