
Photo: Open Food Facts, CC BY-SA
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Fazer Granola banaani & kaakao
Product facts
| Company | Fazer Group |
|---|---|
| Company origin | Finnish-owned — Private (family) |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 430 kcal |
|---|---|
| Fat | 15 g |
| of which saturates | 1,7 g |
| Carbohydrate | 60 g |
| of which sugars | 16 g |
| Fibre | 8,2 g |
| Protein | 10 g |
| Salt | 0,31 g |
Serving size: 40 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.