
Photo: Open Food Facts, CC BY-SA
Danone Vitalinea
Danone Vitalinea Juotava Mustikkajogurttijuoma
Yogurts.
Made by
Review this product
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review Danone Vitalinea Juotava Mustikkajogurttijuoma
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Yogurts · Fermented dairy desserts |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 130 kJ / 31 kcal |
|---|---|
| Fat | 0,5 g |
| of which saturates | 0,3 g |
| Carbohydrate | 3,8 g |
| of which sugars | 3,3 g |
| Fibre | 0,7 g |
| Protein | 2,4 g |
Serving size: 290 g
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.