No photo yet
Reviews
0 out of 5 stars (based on 0 reviews)
There are no reviews yet. Be the first one to write one.
Review American Soda Monster Juiced Bad Apple
Product facts
| Company | Not specified |
|---|---|
| Company origin | Not specified |
| Category | Not specified |
| Made in | Not specified |
| Halal | Not specified |
| Diet | Not specified |
| Dairy | Not specified |
| Allergens | Not specified |
Nutrition facts per 100 g / 100 ml
| Energy | 155 kJ / 36 kcal |
|---|---|
| Fat | 0 g |
| Carbohydrate | 9,1 g |
| of which sugars | 8,2 g |
| Protein | 0 g |
| Salt | 0,17 g |
Serving size: 1 portion (500 ml)
Product data: Open Food Facts (ODbL). Recipes change: always check the pack, especially for allergies or halal.